Arby’s has always been the most famous and well-known challenger of a classic fast-food burger. Arby’s started long ago at the end of the 190s and has been widely spread. It is the best fast food seller in the food industry that provides low-calorie food items.
Their items don’t cross 300 calories at any cost.
Arby calories menu is introduced to prove their fact of calories not exceeding more than 300. The calories are well balanced to make their customers stay fit and healthy. Arby’s are very diet cautious and serious about their Arby’s menu nutrition to set low-calorie food for their dear customers.
Arby ensures their customers even enjoy their salads, so rather than serving in a plain plate-like old school, they decided to give a twist by using creative methods. They started placing the salad in the tortilla wraps, sandwiches, or even buns to make it much more delicious and fun to eat.
Side Lines
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Broccoli | 212 | 4 | 9 | 515 | 2 | 6 |
Coleslaw | 158 | 1 | 23 | 840 | 19.7 | 5 |
Green Beans | 240 | 2 | 9 | 420 | 3 | 7 |
Italian Spinach | 128 | 3 | 5 | 475 | 2 | 4 |
Lima Beans | 304 | 8 | 33 | 487 | 7 | 9 |
Macaroni & Cheese | 262 | 7 | 29 | 446 | 2.9 | 7 |
Mashed Potatoes | 210 | 4 | 23 | 610 | 2 | 6 |
Stewed Tomato | 116 | 3 | 16 | 375 | 5 | 3 |
Summer Squash, Onions & Bacon | 106 | 3 | 9 | 771 | 5 | 3 |
Yellow Sweet Corn | 235 | 4 | 30 | 100 | 5 | 7 |
Salads
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Cobb Salad | 515 | 12 | 23 | 915 | 12.8 | 16 |
Fruit and Poppy Salad | 175 | 4 | 20 | 17 | 12 | 6 |
Greek | 246 | 11 | 16 | 1345 | 7 | 7 |
Greek salad w/dressing | 766 | 11 | 20 | 1819 | 10 | 22 |
Greek Salad w/Grilled Chicken | 823 | 24 | 19 | 1571 | 10 | 23 |
Martha’s Vineyard | 268 | 10 | 29 | 144 | 19 | 8 |
Napa Valley | 369 | 30 | 26 | 763 | 17 | 10 |
Side Salad with Vinaigrette Dressing | 184 | 1 | 12 | 301 | 7 | 6 |
Southern Fried Chicken Salad** | 399 | 23 | 34 | 1011 | 8.8 | 11 |
Strawberry Fields w/dressing | 555 | 17 | 39 | 312 | 32.7 | 16 |
Baked Potatoes
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Bacon Cheddar Potato | 609 | 17 | 43 | 1557 | 6 | 17 |
Broccoli & Cheddar Potato | 729 | 20 | 81 | 1587 | 8 | 21 |
Butter Baked Potato | 520 | 9 | 72 | 200 | 4 | 15 |
Deluxe Baked Potato | 680 | 26 | 74 | 1120 | 4 | 19 |
Sweet Potato | 312 | 2 | 26 | 252 | 5.4 | 9 |
Bread
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Nine Grain Bread | 170 | 5 | 32 | 280 | 7 | 5 |
Potato White Bread | 160 | 4 | 27 | 280 | 2 | 4 |
Wheat Bread | 170 | 5 | 31 | 310 | 7 | 5 |
Arby’s Roast Beef Sandwich
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Roast Beef Sandwich, Classic | 425 | 19 | 34 | 1143 | 7 | 11 |
Roast Beef Sandwich, Grande | 563 | 30 | 39 | 1451 | 8 | 15 |
Beef ‘n Cheddar, Classic | 585 | 27 | 42 | 1662 | 7 | 16 |
Beef ‘n Cheddar, Grande | 702 | 37 | 40 | 1985 | 9 | 19 |
Beef & Que | 509 | 25 | 37 | 1050 | 5 | 14 |
Bacon Beef ‘n Cheddar – grass-fed beef | 605 | 34 | 40 | 2022 | 9 | 16 |
Super Bacon Deluxe Sandwich – grass-fed beef | 543 | 29 | 41 | 1530 | 9 | 15 |
Adventure Meal | 340 | 15 | 34 | 677 | 5 | 10 |
Roast Beef Patty Melt | 813 | 35 | 67 | 1282 | 16 | 22 |
Arby’s Sauce | 15 | 0 | 4 | 177 | 1 | 0 |
Dinner Deals
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Meatloaf (4 servings) | 261 | 15 | 15 | 700 | 7.2 | 7 |
Meatloaf Sandwich | 480 | 20 | 49 | 1042 | 12 | 13 |
Roast Beef Dinner Special w/no Sides (4 servings) | 360 | 24 | 33 | 1013 | 4 | 10 |
TRC Fiesta Chicken Dinner – Whole | 7337 | 56 | 250 | 10127 | 158 | 207 |
TRC Fiesta Chicken Dinner – Individual | 1834 | 14 | 63 | 2532 | 40 | 52 |
Turkey Dinner Special w/no Sides (4 servings) | 431 | 23 | 39 | 1069 | 20 | 12 |
Turkey Roasters
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Grand Turkey Club | 456 | 31 | 40 | 1305 | 7 | 12 |
Smoked Turkey Classic | 279 | 22 | 34 | 900 | 5 | 8 |
Turkey ‘n Cheddar Classic | 421 | 29 | 40 | 1553 | 9 | 11 |
Turkey Apple Cheddar | 707 | 35 | 111 | 1680 | 44 | 20 |
Turkey
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Turkey Apple Cheddar Wrap | 637 | 33 | 93 | 1720 | 40 | 18 |
Turkey Avocado | 660 | 35 | 61 | 1663 | 4.9 | 18 |
Turkey Avocado Wrap | 590 | 33 | 43 | 1703 | 0.9 | 17 |
Smoked Turkey Ranch | 606 | 29 | 66 | 1431 | 15.5 | 16 |
Smoked Turkey Ranch Wrap | 496 | 25 | 42 | 1471 | 1.5 | 14 |
Smokehouse Turkey Club | 613 | 34 | 61 | 2161 | 6 | 16 |
Smokehouse Turkey Club Wrap | 542 | 32 | 43 | 2202 | 1.5 | 15 |
Turkey Tenderloin Chunk 4 pc | 280 | 24 | 24 | 1080 | 0 | 8 |
Turkey Tenderloin Chunk 6 pc | 420 | 36 | 36 | 1620 | 0 | 12 |
Turkey Tenderloin Chunk 12 pc | 840 | 72 | 72 | 3240 | 0 | 24 |
Arby’s Toasted Subs
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Angus Three Cheese & Bacon | 759 | 41 | 45 | 2073 | 4.5 | 22 |
Classic Italian Toasted Sub | 845 | 39 | 49 | 2550 | 9 | 23 |
French Dip Classic Sandwich | 481 | 18 | 50 | 1027 | 2 | 16 |
French Dip Classic with Swiss | 526 | 21 | 50 | 1217 | 2 | 17 |
Grande French Dip (Plain) w/ Au Jus | 524 | 31 | 52 | 1711 | 4 | 16 |
Grande French Dip w/ Mayo, Swiss & Au Jus | 669 | 34 | 54 | 2141 | 4 | 20 |
Roast Turkey Bacon Ranch | 651 | 35 | 55 | 1816 | 16.7 | 18 |
Specialty Sandwiches
BBQ Pork Sandwich w/Coleslaw | 454 | 21 | 28 | 915 | 4.9 | 10 |
Corned Beef Reuben Sandwich | 566 | 29 | 62 | 1825 | 11.7 | 17 |
Corned Beef Reuben Double Stack | 679 | 45 | 62 | 2974 | 12.6 | 19 |
Corned Beef Reuben Turkey Double Stack | 671 | 50 | 62 | 2315 | 11.7 | 19 |
Chicken Tenders
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
2 Tenders | 250 | 17 | 19 | 790 | 0 | 7 |
3 Tenders | 380 | 25 | 28 | 1190 | 0 | 10 |
4 Tenders | 500 | 34 | 38 | 1580 | 0 | 13 |
5Tenders | 630 | 42 | 47 | 1980 | 0 | 17 |
Kids Meal
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Jr. Roast Beef | 210 | 14 | 25 | 420 | 7 | 6 |
Yogurt | 53 | 1 | 7 | 35 | 6 | 1 |
Apple Slices | 30 | 0 | 8 | 0 | 6 | 1 |
Kids Meal Chicken Tenders 2 p | 250 | 17 | 19 | 790 | 0 | 7 |
Kids Meal Curly Fry | 252 | 3 | 29 | 589 | 0 | 7 |
Juice | 80 | 0 | 21 | 25 | 20 | 2 |
Milk | 130 | 8 | 13 | 125 | 12 | 3 |
Chocolate Milk | 180 | 8 | 32 | 210 | 30 | 5 |
Sauces
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Barbecue Sauce | 50 | 0 | 13 | 690 | 11 | 1 |
Buttermilk Ranch Sauce | 150 | 0 | 2 | 290 | 0 | 4 |
Chile Lime Ranch Sauce | 190 | 1 | 2 | 300 | 1 | 5 |
Honey Mustard Lime Sauce | 347 | 1 | 12 | 443 | 6 | 10 |
Honey Mustard | 220 | 1 | 6 | 260 | 6 | 6 |
Ketchup Package | 13 | 0 | 3 | 158 | 3 | 0 |
Marinara Sauce | 30 | 1 | 4 | 0 | 3 | 1 |
Salsa Verde | 30 | 0 | 7 | 392 | 0.8 | 1 |
Turnovers
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Apple with Icing | 330 | 4 | 39 | 340 | 19 | 9 |
Cherry with Icing | 320 | 4 | 39 | 320 | 17 | 9 |
Chocolate | 510 | 5 | 67 | 260 | 39 | 14 |
Cookies
Food | Calories | Protein | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Chocolate Chip | 260 | 4 | 33 | 120 | 13 | 7 |
Macadamia Nut | 260 | 4 | 31 | 120 | 14 | 8 |
Oatmeal Raisin | 200 | 3 | 35 | 190 | 13 | 7 |
Peanut Butter | 290 | 7 | 24 | 160 | 12 | 8 |
Chocolate Chocolate | 409 | 3 | 66 | 353 | 37.6 | 11 |
Red Velvet | 465 | 4 | 80 | 527 | 47.9 | 13 |
Milkshakes and Sundaes
Berry Shake – Regular | 687 | 19 | 89 | 315 | 80.6 | 19 |
Berry Shake – Large | 983 | 21 | 127 | 461 | 114.1 | 26 |
Cherry Shake – Regular | 575 | 14 | 70 | 288 | 65 | 15 |
Cherry Milkshake – Large | 886 | 20 | 112 | 431 | 104 | 24 |
Chocolate Shake – Regular | 580 | 14 | 70 | 344 | 63 | 15 |
Chocolate Shake – Large | 897 | 22 | 113 | 543 | 99 | 24 |
Jamocha – Value | 250 | 6 | 35 | 180 | 27 | 7 |
Jamocha – Regular | 390 | 9 | 54 | 290 | 42 | 11 |
Mint Chocolate Milkshake – Regular | 725 | 15 | 90 | 320 | 81.8 | 20 |
Mint Chocolate Milkshake – Large | 1059 | 22 | 138 | 465 | 125.2 | 29 |
Orange – Value | 330 | 8 | 44 | 210 | 37 | 9 |
Orange – Regular | 510 | 12 | 69 | 330 | 57 | 14 |
Strawberry Shake – Regular | 567 | 14 | 69 | 292 | 64 | 15 |
Strawberry Shake – Large | 871 | 20 | 109 | 439 | 101 | 23 |
Vanilla Milkshake – Regular | 552 | 14 | 65 | 288 | 61 | 15 |
Vanilla Milkshake – Large | 871 | 20 | 109 | 433 | 101 | 23 |
Sundaes |
||||||
Mini Sundae – Caramel | 264 | 4 | 33 | 60 | 18.8 | 8 |
Mini Sundae – Chocolate | 265 | 4 | 33 | 60 | 18.8 | 8 |
Mini Sundae – Mango | 268 | 4 | 34 | 60 | 30.8 | 8 |
Mini Sundae – Strawberry | 268 | 4 | 34 | 60 | 30.8 | 8 |